Local Genealogical Records
| Town | Birth | Marriage | Death |
| Allegany | 1887 - present | 1887 - present | 1887 - present |
| Ashford | 1896 - present | 1914 - present | 1896 - present |
| Carrollton | 1887 - 1954 | 1908 - present | 1893 - present |
| Coldspring | 1914 - present | 1908 - present | 1914 - present |
| Elko | 1880 - 1967 | 1908 - 1967 | 1910 - 1967 |
| Conewango | 2/26/1888 - present | 9/13/1888 - present | 1/23/1890 - present |
| Dayton | 8/2/1913 - present | 3/2/1908 - present | 8/28/1913 - present |
| East Otto | 4/1893 - present | 2/1894 - present | 11/1893 - present |
| Ellicottville | 1892 - 1973 | 1892 - present | 1892 - present |
| Farmersville | 1885 - present* | 1902 - present | 1887 - present |
| Franklinville | 1885 - 1964 | 1884 - present | 1884 - present |
| Freedom | 1847 - 1849 1887 - 1915 1924 - present |
1847 - 1848 1908 - present |
1847 - 1849 1920 - present |
| Great Valley | 1919 - present | 1919 - present | 1919 - present |
| Hinsdale | 1882 - present | 1883 - present | 1883 - present |
| Humphrey | 3/7/1887 - 2/7/1948 | 1892 - present | 6/31/1887 - present |
| Ischua | 1/2/1883 - present | 3/14/1883 - present | 2/25/1883 - present |
| Leon | 1847 - present** | 1847 - present | 1847 - present |
| Little Valley | 4/1888 - present | 5/1888 - present | 5/1888 - present |
| Lyndon | 1888 - 1939 | 1888 - present | 1888 - present |
| Machias | 5/28/1887 - present*** | 5/9/1887 - present | 4/6/1887 - present |
| Mansfield | 1/1/1889 - present | 1/1/1889 - present | 1/1/1889 - present |
| Napoli | 1/1847 - 10/1849 6/1886 - present |
1847 - 1856 1889 - present |
1847 - 1849 1889 - present |
| New Albion | 4/8/1889 - present | 10/18/1887 - present | 3/30/1888 - present |
| Olean (city) | 7/1882 - present | 7/1882 - present | 7/1882 - present |
| Olean (town) | 1882 - present | 1896 - present | 1882 - present |
| Otto | 7/28/1889 - present | 5/30/1928 - present | 7/18/1889 - present |
| Perrysburg | 1847 - present | 1847 - present | 1847 - present |
| Persia (town) | 1/1/1914 - present | 1/20/1908 - present | 1/6/1914 - present |
| Persia (village) | 4/27/1885 - present | 6/4/1885 - present | 5/12/1885 - present |
| Portville | 1890 - present**** | 1880 - present | 1880 - present |
| Randolph (town) | 1889 - present | 1908 - present | 1886 - present |
| Randolph (village) | 1886 - present | Available in town clerk's office | 1886 - present |
| East Randolph | 1910 - present | ------ | 1910 - present |
| Red House | 7/31/1891 - present | 4/28/1892 - present | 2/31/1908 - present |
| Salamanca (city) | 1887 - present | 1887 - present | 1887 - present |
| Salamanca (town) | 1888 - present | 1888 - present | 1888 - present |
| South Valley | 1889 - 1952 | 1892 - present | 1892 - present |
| Yorkshire | 7/30/1867 - present | 3/19/1908 - present | 7/27/1887 - present |
* Farmersville has scattered
records from 1849.
** Leon's records are sketchy from 1847 - 1890.
There are no records from 1856 - 1889.
*** Machias has a few registrations from 1871 - 1887.
**** Portville's records prior to 1900 are scattered
|
Local Information at Your
Click! |
||||
|
If you have any comments or suggestions regarding web pages in Local Information at Your Click!, please email the webmaster. |
For Research Questions please refer to http://www.prendergastlibrary.org/askquestion.html | |||
|
Local Information at Your Click! is
supported by Federal Library Services and Technology Act funds, |
||||
10/31/2003